Truck Tire
Delivery term:The date of payment from buyers deliver within days- Price:
Negotiable
- minimum:
- Total supply:
- Delivery term:
The date of payment from buyers deliver within days
- seat:
Shandong
- Validity to:
Long-term effective
- Last update:
2017-10-21 20:19
- Browse the number:
487
Company Profile
- Qingdao Xinneng Rubber Product Co.,Ltd
-
Contact:
qdxinneng(Mr.)
-
Email:

-
Telephone:

-
Phone:

-
Area:
Shandong
-
Address:
Madian Industrial Park, Jiaozhou, Qingdao, Shandong, China
- Website: http://www.chinasolidtyres.com/ http://qdxinneng.rdcyanly.com/
By certification [File Integrity]
Product details
TECHNICAL PARAMETERS
| Size | PR | SPEED RATE | RIM | MAX Load.kg | MAX INf.kpa | S.W(mm) | O.D(mm) | Tread Depth(mm) |
| 7.50-16 | 14 | - | 6.00 G | 1500 | 730 | 215 | 805 | 11 |
| 7.00-16 | 12 | - | 5.50F | 1220 | 630 | 200 | 775 | 11 |
| 6.50-16 | 10 | - | 5.50F | 975 | 530 | 185 | 750 | 10 |
| 7.00-15 | 10 | - | 5.50F | 1040 | 530 | 200 | 750 | 11 |
| 6.50-15 | 10 | - | 4.50E | 950 | 530 | 180 | 730 | 10 |
| 6.50-14 | 10 | - | 4 1/2J | 900 | 530 | 180 | 705 | 10 |
| 6.00-15 | 8 | - | 4.50E | 720 | 420 | 170 | 705 | 11.5 |
| 6.00-14 | 8 | - | 4 1/2J | 685 | 420 | 170 | 680 | 11.5 |
| 6.00-13 | 8 | - | 4 1/2J | 655 | 420 | 170 | 655 | 11.5 |
| 5.00-14 | 8 | - | 3.00D | 420 | 420 | 130 | 625 | 7 |
New Products
-
CW61100B Conventional Lathe
price: Negotiable
-
CW61125(10T) Heavy Duty Conventional Lathe
price: Negotiable
-
C61125(16t) Heavy Duty Conventional Lathe
price: Negotiable
-
CW6180 Conventional Lathe
price: Negotiable
-
CW6163B Conventional Lathe
price: Negotiable
-
Insect Sticky Roller Trap
price: Negotiable











