Home » Products » Consumer Electronics » Communication & Telecom » Fiber-Optic Communication Equipment
Module PLC Splitter/LC/UPC/PLC Single Mode Fiber Optical Splitter/FTTH PLC ABS Type LC Connector
Delivery term:The date of payment from buyers deliver within days- Price:
Negotiable
- minimum:
- Total supply:
- Delivery term:
The date of payment from buyers deliver within days
- seat:
Beijing
- Validity to:
Long-term effective
- Last update:
2017-09-02 22:59
- Browse the number:
169
Company Profile
- Shenzhen Optostar Optoelectronics Co. Ltd
-
Contact:
optostaryitong(Ms.)
-
Email:

-
Telephone:

-
Area:
Beijing
-
Address:
14F, Building A, Haide Building, Nanxin Road, Nanshan District, Shenzhen, Guangdong, China (518052)
- Website: http://optostaryitong.rdcyanly.com/
By certification [File Integrity]
Product details
Model Number: OP-PLAL-4
Brand Name: OPTOSTAR
Key Specifications/Special Features:
ModulePLCsplit: 1xN (1x2, 1x4, 1x8, 1x16, 1x32, 1x64) and2xN (2x4, 2x8, 2x16, 2x32, 2x64), because, it is ABS box formed by the materials packing, also calledABS box PLC splitterWehave unique competitive advantages in our PLC product platform by leveraging our strong expertise in PLC splitter chips ,V-groove and fiber array which is one-stop solution and serviceOur splitters are tested based on the strictest standards of the industry, and we guarantee quality, turnaround and competitive pricingFeatures:Good uniformity and low insertion lossLow polarization dependent lossExcellent environment-stability
Excellent mechanical
Stability Telecordia GR-1221 and GR-1209
Applications:
Fiber to the point (FTTX)
Fiber to the home (FTTH)
Passive optical networks (PON)
Local area networks (LAN)
Cable television (CATV)
Test equipment
Following form IL is for the PLC splitters without connectors
for the PLC splitters with connectors, the above IL should add 0.3dB each
Excellent mechanical
Stability Telecordia GR-1221 and GR-1209
Applications:
Fiber to the point (FTTX)
Fiber to the home (FTTH)
Passive optical networks (PON)
Local area networks (LAN)
Cable television (CATV)
Test equipment
Following form IL is for the PLC splitters without connectors
for the PLC splitters with connectors, the above IL should add 0.3dB each
| 1×N PLC specifications | |||||||
| Port Configuration | 1x2 | 1x4 | 1x8 | 1x16 | 1x24 | 1x32 | |
| Fiber type | G652, G655, G657(G657 A1) | ||||||
| Operating wavelength (nm) | 1260-1650 | ||||||
| Insertion loss (dB) | Typ | 3.7 | 7.2 | 10.5 | 13.5 | 16.5 | 20.4 |
| Max | 4.1 | 7.4 | 10.7 | 13.7 | 16.9 | 21 | |
| Loss uniformity (dB) | Max | 0.6 | 0.8 | 0.8 | 1.2 | 1.5 | 2.0 |
| Return loss (dB) | Min | 50 | 50 | 50 | 50 | 50 | 50 |
| Polarization dependent loss(dB) | Max | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 |
| Directivity (dB) | Min | 55 | 55 | 55 | 55 | 55 | 55 |
| Wavelength dependent loss(dB) | Max | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.8 |
| Temperature dependent loss (-40-85℃) (dB) | Max | 0.5 | 0.5 | 0.5 | 0.8 | 0.8 | 1 |
| Operating temperature (℃) | -40 to +85 | ||||||
| Storage temperature ( ℃) | -40 to +85 | ||||||
| Packing size (steel tube) (mm) | Fan-out | 60x7x4 | 60x7x4 | 60x7x4 | 60x12/x4 | 80x20x6 | 80x20x6 |
| Bare | 40x4x4 | 40x4x4 | 40x4x4 | 50x7x4 | 50x7x4 | 50x7x4 | |
| Module | 40x4x4 | 40x4x4 | 40x4x4 | 50x7x4 | 50x7x4 | 50x7x4 | |
| Chassis | 40x4x4 | 40x4x4 | 40x4x4 | 50x7x4 | 50x7x4 | 50x7x4 | |
| 2×N specifications | |||||||
| Port Configuration | 2x2 | 2x4 | 2x8 | 2x16 | 2x32 | 2x64 | |
| Fiber Type | G652, G655, G657(G657 A1) | ||||||
| Operating Wavelength (nm) | 1260-1650 | ||||||
| Insertion loss (dB) | Typical | 3.8 | 7.4 | 10.8 | 14.2 | 17 | 21 |
| Max | 4.2 | 7.8 | 11.2 | 14.8 | 17.9 | 21.5 | |
| Loss uniformity (dB) | Max | 1 | 1.4 | 1.5 | 2 | 2.5 | 2.5 |
| Return loss (dB) | Min | 50 | 50 | 50 | 50 | 50 | 50 |
| Polarization Dependent Loss(dB) | Max | 0.2 | 0.2 | 0.4 | 0.4 | 0.4 | 0.5 |
| Directivity (dB) | Min | 55 | 55 | 55 | 55 | 55 | 55 |
| Wavelength Dependent Loss(dB) |
Max | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 1 |
| Temperature dependent loss (-40to 85 ℃) (dB) | Max | / | 0.5 | 0.5 | 0.8 | 0.8 | 1 |
| Operating temperature (℃) | -40 to +85 | ||||||
| Storage temperature (℃) | -40 to +85 | ||||||
| Packing size (steel tube) (mm) | Bare | / | 60x7x4 | 80x12x4 | 80x12x4 | 80x20x6 | / |
| Fan-out | / | 60x7x4 | 60x7x4 | 80x12x4 | 80x20x6 | / | |
| Module | / | 60x7x4 | 60x7x4 | 80x20x6 | 80x20x6 | / | |
| Chassis | / | 60x7x4 | 60x7x4 | 80x20x6 | 80x20x6 | / | |
Shipping Information:
- FOB Port: Shenzhen
- Lead Time: 3 - 7 days
- Units per Export Carton: 40
- Export Carton Dimensions L/W/H: 44 × 44 × 44 Centimeters
- Export Carton Weight: 45 Kilograms
Main Export Markets:
- Mid East/Africa
- Asia
- Central/South America
- Eastern Europe
New Products
-
0.3mm Ultra-Thin HD Screen Protection Glass
price: Negotiable
-
Bubble-Free HD Clear Tempered Glass Film
price: Negotiable
-
Hd Plus Tempered Glass
price: Negotiable
-
Hd Tempered Glass
price: Negotiable
-
Iphone 14 Pro Tempered Glass Screen Protector
price: Negotiable
-
3-Aminopropyltriethoxysilane
price: Negotiable










